<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tektodo &#187; Mac OS X</title>
	<atom:link href="http://tektodo.com/category/mac-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://tektodo.com</link>
	<description>Talking about technology</description>
	<lastBuildDate>Sun, 01 May 2011 08:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tektodo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tektodo &#187; Mac OS X</title>
		<link>http://tektodo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tektodo.com/osd.xml" title="Tektodo" />
	<atom:link rel='hub' href='http://tektodo.com/?pushpress=hub'/>
		<item>
		<title>How to change Mac OS X&#8217;s login background</title>
		<link>http://tektodo.com/2009/02/24/how-to-change-mac-os-xs-login-background/</link>
		<comments>http://tektodo.com/2009/02/24/how-to-change-mac-os-xs-login-background/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:17:31 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://tektodo.com/2009/02/24/how-to-change-mac-os-xs-login-background/</guid>
		<description><![CDATA[Have you ever wanted to change the default background that Mac OS X displays when you log in to your computer? Luckily, it&#8217;s a pretty simple task to do. Here are the steps for Mac OS X Leopard: 1. Get a picture you&#8217;d like to be your new background. This can be from anywhere on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=232&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2009/02/24/how-to-change-mac-os-xs-login-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Increase the size of your Mac OS X desktop icons</title>
		<link>http://tektodo.com/2008/09/27/increase-the-size-of-you-mac-os-x-desktop-icons/</link>
		<comments>http://tektodo.com/2008/09/27/increase-the-size-of-you-mac-os-x-desktop-icons/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 12:09:06 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accessiblility]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=214</guid>
		<description><![CDATA[While teaching computer courses to senior citizens, one thing that consistently comes up is the size of the content being displayed on the screen.  One area where this can be particularly aggravating for people with poor eyesight is the desktop, since it is often cluttered with all sorts of icons.  Well, in Mac OS X, there is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=214&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/09/27/increase-the-size-of-you-mac-os-x-desktop-icons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Take control of your Mac</title>
		<link>http://tektodo.com/2008/08/10/take-control-of-your-mac/</link>
		<comments>http://tektodo.com/2008/08/10/take-control-of-your-mac/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 13:25:03 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Quicksilver]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=199</guid>
		<description><![CDATA[If you&#8217;re like me, you want your computer to be fast.  However, no matter how much RAM you have or how fast your processor is, there are some things that you just can&#8217;t speed up, well, at least with hardware.  Think of it like this.  Your Mac is like a convertible.  It&#8217;s sleek, it&#8217;s powerful, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=199&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/08/10/take-control-of-your-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Mac OS X Print Preview</title>
		<link>http://tektodo.com/2008/05/25/mac-os-x-print-preview/</link>
		<comments>http://tektodo.com/2008/05/25/mac-os-x-print-preview/#comments</comments>
		<pubDate>Sun, 25 May 2008 19:51:11 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=139</guid>
		<description><![CDATA[With Mac OS X, you can get a print preview of anything you want to print using the “Preview” application.  Whenever you want to print something in Mac OS X, go to the “File” menu and choose “Print&#8230;”.  Within the print dialog box, click the “Preview” button.  This will give you a preview of what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=139&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/05/25/mac-os-x-print-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>File sharing between Vista and Mac OS X Leopard</title>
		<link>http://tektodo.com/2008/05/22/file-sharing-between-vista-and-mac-os-x-leopard/</link>
		<comments>http://tektodo.com/2008/05/22/file-sharing-between-vista-and-mac-os-x-leopard/#comments</comments>
		<pubDate>Thu, 22 May 2008 11:53:32 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac OS X Leopard]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=133</guid>
		<description><![CDATA[I can&#8217;t tell you how many hours I poured into trying to get my Mac and PC to communicate with each other.  It was very frustrating to have to use a USB drive every time I wanted to transfer files from one to the other, but I could never find a good, comprehensive guide as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=133&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/05/22/file-sharing-between-vista-and-mac-os-x-leopard/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>How to use Exposé for Mac OS X</title>
		<link>http://tektodo.com/2008/04/30/how-to-use-expose-for-mac-os-x/</link>
		<comments>http://tektodo.com/2008/04/30/how-to-use-expose-for-mac-os-x/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:27:42 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Exposé]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[USB Flash Drive]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=87</guid>
		<description><![CDATA[One of the really nice features of Mac OS X, and one that many people don&#8217;t seem to know about, is Exposé. Exposé is a tool built into the Mac OS X operating system that lets you easily control what you see on your computer.  There are three distinct features of Exposé; one let&#8217;s you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=87&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/04/30/how-to-use-expose-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Add a little color to your desktop</title>
		<link>http://tektodo.com/2008/04/29/add-a-little-color-to-your-desktop/</link>
		<comments>http://tektodo.com/2008/04/29/add-a-little-color-to-your-desktop/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 11:00:51 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=86</guid>
		<description><![CDATA[Whether we like it or not, or desktops usually end up turning into a dumping ground for many of our digital files.  As we add more and more files it becomes more and more difficult to find what we’re looking for.  Luckily, Mac OS X has a simple solution &#8211; Color Labels.  While on your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=86&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/04/29/add-a-little-color-to-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Make PowerPoint 2004 for Mac start where you want it to</title>
		<link>http://tektodo.com/2008/04/28/make-powerpoint-2004-for-mac-start-where-you-want-it-to/</link>
		<comments>http://tektodo.com/2008/04/28/make-powerpoint-2004-for-mac-start-where-you-want-it-to/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 11:14:36 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=85</guid>
		<description><![CDATA[I can&#8217;t tell you how many times I&#8217;ve seen people accidentally start their PowerPoint presentations in the wrong place.  Most people think that the only way to start a slide show is to click &#8220;Slide Show&#8221; in the menu bar and choose &#8220;View Show&#8221;.  While this is fine for starting a slideshow from the beginning, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=85&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/04/28/make-powerpoint-2004-for-mac-start-where-you-want-it-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Quitting out of Mac OS X applications</title>
		<link>http://tektodo.com/2008/04/27/quitting-out-of-mac-os-x-applications/</link>
		<comments>http://tektodo.com/2008/04/27/quitting-out-of-mac-os-x-applications/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 11:09:42 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=84</guid>
		<description><![CDATA[Many people, especially those coming from a Windows environment, are not used to closing an application in Mac OS X.  Application windows in Mac OS X usually have three buttons, red, yellow and green.  The green button is a magnifying button that will expand a window to the size required to see all its information.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=84&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/04/27/quitting-out-of-mac-os-x-applications/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Keynote + Apple Remote = great presentation</title>
		<link>http://tektodo.com/2008/04/26/keynote-apple-remote-great-presentation/</link>
		<comments>http://tektodo.com/2008/04/26/keynote-apple-remote-great-presentation/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 11:31:52 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple Remote]]></category>
		<category><![CDATA[Front Row]]></category>
		<category><![CDATA[iWork]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=83</guid>
		<description><![CDATA[Have you ever needed to give a slide show for a school project, but didn&#8217;t want to have to manually click on your laptop&#8217;s keyboard or mouse button to advance to the next slide?  Well, if you have a MacBook or a MacBook Pro and a program called iWork installed, you can stop having to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=83&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/04/26/keynote-apple-remote-great-presentation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Mac OS X Address Book</title>
		<link>http://tektodo.com/2008/04/23/mac-os-x-address-book/</link>
		<comments>http://tektodo.com/2008/04/23/mac-os-x-address-book/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:20:44 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac OS X Mail]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=80</guid>
		<description><![CDATA[Mac OS X comes with a very nice address book built-in.  You can access this address book by clicking on “Go” in the menu bar and choosing “Applications”.  In list of applications, choose “Address Book”.  The Mac OS X Address Book allows you to enter a variety of information about people such as their phone [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=80&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/04/23/mac-os-x-address-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Mac OS X Stickies</title>
		<link>http://tektodo.com/2008/04/22/mac-os-x-stickies/</link>
		<comments>http://tektodo.com/2008/04/22/mac-os-x-stickies/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 10:59:12 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dock]]></category>
		<category><![CDATA[Stickies]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=79</guid>
		<description><![CDATA[Mac OS X comes with a neat program called Stickies.  You can access Stickies by going to &#8220;Go&#8221; in the menu bar and choosing &#8220;Applications&#8221;.  In the applications list, select &#8220;Stickies&#8221;.  Stickies are essentially virtual Post-it notes.  You can write reminders for yourself, take notes and a variety of other things.  It&#8217;s like having a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=79&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/04/22/mac-os-x-stickies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Mac OS X Grapher</title>
		<link>http://tektodo.com/2008/04/20/mac-os-x-grapher/</link>
		<comments>http://tektodo.com/2008/04/20/mac-os-x-grapher/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 11:14:24 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Grapher]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=77</guid>
		<description><![CDATA[Many people may not be aware of it, but Mac OS X comes with a powerful built-in graphing program.  To access this program, click on the &#8220;Go&#8221; menu in the menu bar and choose &#8220;Utilities&#8221;.  From the list of utilities, choose &#8220;Grapher&#8221;.  The Mac OS X Grapher allows you to create both 2D and 3D [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=77&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/04/20/mac-os-x-grapher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Make your screen stop dimming</title>
		<link>http://tektodo.com/2008/04/18/make-your-screen-stop-dimming/</link>
		<comments>http://tektodo.com/2008/04/18/make-your-screen-stop-dimming/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 11:20:35 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=75</guid>
		<description><![CDATA[If you own an Apple laptop, you&#8217;ve probably encountered the screen-dimming feature.  This feature, built into the Mac OS X operating system, causes the screen of your laptop to dim, forcing you to move the cursor or press a key to make it bright again. While this may seem annoying, it actually does serve a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=75&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/04/18/make-your-screen-stop-dimming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Long live Windows XP</title>
		<link>http://tektodo.com/2008/04/15/long-live-windows-xp/</link>
		<comments>http://tektodo.com/2008/04/15/long-live-windows-xp/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 10:57:10 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=72</guid>
		<description><![CDATA[It seems users just don&#8217;t want to give up Windows XP. A little over a week ago, I wrote a short article discussing the future of Windows Vista and stated how there has been growing support to keep Windows XP as the default operating system for many computers. As this recent MSNBC.com article illustrates, this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=72&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/04/15/long-live-windows-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>A review of the AirPort Extreme</title>
		<link>http://tektodo.com/2008/04/14/a-review-of-the-airport-extreme/</link>
		<comments>http://tektodo.com/2008/04/14/a-review-of-the-airport-extreme/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 10:52:36 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AirPort Express]]></category>
		<category><![CDATA[AirPort Extreme]]></category>
		<category><![CDATA[AirTunes]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[Linksys]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac Pro]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Netgear]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=71</guid>
		<description><![CDATA[Setting up a wireless home network may sound like a nightmare to many.  However, it has never been easier and there are more products to choose from than you can imagine.  There are several companies that manufacture wireless routers, (the equipment needed to set up a wireless network) such as Linksys and Netgear.  Apple is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=71&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/04/14/a-review-of-the-airport-extreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>The iTunes advantage</title>
		<link>http://tektodo.com/2008/04/06/the-itunes-advantage/</link>
		<comments>http://tektodo.com/2008/04/06/the-itunes-advantage/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 11:47:53 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=63</guid>
		<description><![CDATA[This past Thursday was a milestone for Apple and the entire music industry. For the first time ever, iTunes has surpassed Wal-Mart to become the largest music retailer in the United States. So how was Apple able to arrive at this significant event? The reason is that iTunes has marked a fundamental shift in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=63&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/04/06/the-itunes-advantage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Adobe Photoshop Express Review</title>
		<link>http://tektodo.com/2008/03/30/adobe-photoshop-express-review/</link>
		<comments>http://tektodo.com/2008/03/30/adobe-photoshop-express-review/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 11:34:48 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Flash Player]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Photobucket]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop CS3]]></category>
		<category><![CDATA[Photoshop Element]]></category>
		<category><![CDATA[Photoshop Express]]></category>
		<category><![CDATA[Picasa]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=51</guid>
		<description><![CDATA[Have you always wanted to harness the power of Photoshop, but couldn&#8217;t justify parting with hundreds of dollars just for an image editing program? Or maybe you considered purchasing Photoshop Elements, but still felt the price wasn&#8217;t quite right. Well, Adobe has helped to alleviate some of your Photoshop pain with the release of Photoshop [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&amp;blog=3037348&amp;post=51&amp;subd=tektodo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/03/30/adobe-photoshop-express-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>

		<media:content url="http://tektodo.files.wordpress.com/2008/03/colosseum.thumbnail.jpg" medium="image">
			<media:title type="html">Colosseum</media:title>
		</media:content>

		<media:content url="http://tektodo.files.wordpress.com/2008/03/pantheon.thumbnail.jpg" medium="image">
			<media:title type="html">Pantheon</media:title>
		</media:content>

		<media:content url="http://tektodo.files.wordpress.com/2008/03/trajans-column.thumbnail.jpg" medium="image">
			<media:title type="html">Trajan’s Column</media:title>
		</media:content>
	</item>
		<item>
		<title>Firefox 3 Beta 4 impressions</title>
