<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tektodo &#187; Technology</title>
	<atom:link href="http://tektodo.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://tektodo.com</link>
	<description>Talking about technology</description>
	<lastBuildDate>Sun, 01 May 2011 08:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tektodo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tektodo &#187; Technology</title>
		<link>http://tektodo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tektodo.com/osd.xml" title="Tektodo" />
	<atom:link rel='hub' href='http://tektodo.com/?pushpress=hub'/>
		<item>
		<title>The New Xbox Experience: Is Microsoft Trying Too Hard?</title>
		<link>http://tektodo.com/2008/11/24/the-new-xbox-experience-is-microsoft-trying-too-hard/</link>
		<comments>http://tektodo.com/2008/11/24/the-new-xbox-experience-is-microsoft-trying-too-hard/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 00:41:30 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[Cover Flow]]></category>
		<category><![CDATA[Miis]]></category>
		<category><![CDATA[New Xbox Experience]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=227</guid>
		<description><![CDATA[Last week, Microsoft introduced gamers to the New Xbox Experience, or NXE.  The NXE is a complete overhaul of the previous &#8220;blade&#8221; UI (user interface) gamers were accustomed to with the Xbox 360.  While there were many reasons for the NXE, one of the largest and most important was the growing Marketplace library.  As more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=227&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/11/24/the-new-xbox-experience-is-microsoft-trying-too-hard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Increase the size of your Mac OS X desktop icons</title>
		<link>http://tektodo.com/2008/09/27/increase-the-size-of-you-mac-os-x-desktop-icons/</link>
		<comments>http://tektodo.com/2008/09/27/increase-the-size-of-you-mac-os-x-desktop-icons/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 12:09:06 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accessiblility]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=214</guid>
		<description><![CDATA[While teaching computer courses to senior citizens, one thing that consistently comes up is the size of the content being displayed on the screen.  One area where this can be particularly aggravating for people with poor eyesight is the desktop, since it is often cluttered with all sorts of icons.  Well, in Mac OS X, there is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=214&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/09/27/increase-the-size-of-you-mac-os-x-desktop-icons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Fake fireworks: Where do we draw the line?</title>
		<link>http://tektodo.com/2008/08/13/fake-fireworks-where-do-we-draw-the-line/</link>
		<comments>http://tektodo.com/2008/08/13/fake-fireworks-where-do-we-draw-the-line/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 12:07:16 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[Fake fireworks]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=208</guid>
		<description><![CDATA[You&#8217;ve probably heard by now that the fireworks display for the Beijing Opening Ceremony was fake, well at least some of it.  While there were indeed real fireworks going on in Beijing, the video that was being fed into the huge monitors inside the stadium itself, not to mention the video that was being broadcast [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=208&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/08/13/fake-fireworks-where-do-we-draw-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Take control of your Mac</title>
		<link>http://tektodo.com/2008/08/10/take-control-of-your-mac/</link>
		<comments>http://tektodo.com/2008/08/10/take-control-of-your-mac/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 13:25:03 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Quicksilver]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=199</guid>
		<description><![CDATA[If you&#8217;re like me, you want your computer to be fast.  However, no matter how much RAM you have or how fast your processor is, there are some things that you just can&#8217;t speed up, well, at least with hardware.  Think of it like this.  Your Mac is like a convertible.  It&#8217;s sleek, it&#8217;s powerful, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=199&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/08/10/take-control-of-your-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>What the &#8220;Mojave Experiment&#8221; teaches us</title>
		<link>http://tektodo.com/2008/08/08/what-the-mojave-experiment-teaches-us/</link>
		<comments>http://tektodo.com/2008/08/08/what-the-mojave-experiment-teaches-us/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 12:59:52 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft Office 2007]]></category>
		<category><![CDATA[Mojave Experiment]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows Vista Ultimate]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=156</guid>
		<description><![CDATA[Recently, Microsoft has rolled out a new advertising campaign for its Windows Vista operating system, dubbed the Mojave Experiment.  The idea behind the campaign was to see whether regular, everyday users who stated their extreme dislike of Vista, but who never actually used Vista themselves, would, in fact, find Vista appealing once they got their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=156&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/08/08/what-the-mojave-experiment-teaches-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Growing up &#8211; the video game industry&#8217;s move towards mass appeal</title>
		<link>http://tektodo.com/2008/07/18/growing-up-the-video-game-industrys-move-towards-mass-appeal/</link>
		<comments>http://tektodo.com/2008/07/18/growing-up-the-video-game-industrys-move-towards-mass-appeal/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:14:16 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Lips]]></category>
		<category><![CDATA[LittleBigPlanet]]></category>
		<category><![CDATA[Mii]]></category>
		<category><![CDATA[Scene It!]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Wii Music]]></category>
		<category><![CDATA[Wii Sports Resort]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=152</guid>
		<description><![CDATA[With E3 now over, it&#8217;s customary for people to declare one company a &#8220;winner&#8221; of the show.  However, this year, the winner isn&#8217;t Microsoft, Nintendo or Sony, the winner, or winners, are consumers, specifically, &#8220;casual&#8221; gamers.  If one thing was apparent during this year&#8217;s E3, it was that casual games have become big business in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=152&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/07/18/growing-up-the-video-game-industrys-move-towards-mass-appeal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Up, up and away &#8211; moving our content into the cloud</title>
		<link>http://tektodo.com/2008/07/17/up-up-and-away-moving-our-content-into-the-cloud/</link>
		<comments>http://tektodo.com/2008/07/17/up-up-and-away-moving-our-content-into-the-cloud/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 19:56:37 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iDisk]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[MobileMe]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Viacom]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=146</guid>
		<description><![CDATA[As more and more of our digital lives begin to move off the desktop and into the &#8220;cloud&#8221; that is the Internet, the role of computer companies is starting to drastically change.  What once was stored locally on our personal computers is now being stored thousands of miles away on servers.  Companies like Google are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=146&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/07/17/up-up-and-away-moving-our-content-into-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Why the iPhone/iPod touch isn&#8217;t suitable for motion-controlled gaming&#8230; yet</title>
		<link>http://tektodo.com/2008/07/16/why-the-iphoneipod-touch-isnt-suitable-for-motion-controlled-gaming-yet/</link>
		<comments>http://tektodo.com/2008/07/16/why-the-iphoneipod-touch-isnt-suitable-for-motion-controlled-gaming-yet/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 16:01:10 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Cro-Mag Rally]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 2.0]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone SDK]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Super Monkey Ball]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=140</guid>
		<description><![CDATA[After several kinks and a great deal of frustration, the iPhone 3G is finally out, along with the iPhone 2.0 software update.  Along with these two big releases is the equally significant (perhaps even more significant) release of the highly anticipated App Store.  The App Store gives developers an easy and streamlined way to get [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=140&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/07/16/why-the-iphoneipod-touch-isnt-suitable-for-motion-controlled-gaming-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Mac OS X Print Preview</title>
		<link>http://tektodo.com/2008/05/25/mac-os-x-print-preview/</link>
		<comments>http://tektodo.com/2008/05/25/mac-os-x-print-preview/#comments</comments>
		<pubDate>Sun, 25 May 2008 19:51:11 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=139</guid>
		<description><![CDATA[With Mac OS X, you can get a print preview of anything you want to print using the “Preview” application.  Whenever you want to print something in Mac OS X, go to the “File” menu and choose “Print&#8230;”.  Within the print dialog box, click the “Preview” button.  This will give you a preview of what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=139&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/05/25/mac-os-x-print-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>TektodoWeekly Episode 4</title>
		<link>http://tektodo.com/2008/05/24/tektodoweekly-episode-4/</link>
		<comments>http://tektodo.com/2008/05/24/tektodoweekly-episode-4/#comments</comments>
		<pubDate>Sat, 24 May 2008 18:59:00 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[TektodoWeekly]]></category>
		<category><![CDATA[Wii Fit]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=135</guid>
		<description><![CDATA[All about Wii Fit. Download this episode (right click + Save Link As) Subscribe to TektodoWeekly in iTunes<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=135&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/05/24/tektodoweekly-episode-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tektodo.files.wordpress.com/2008/05/tektodoweekly-episode-4.mp3" length="11844423" type="audio/mpeg" />
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>

		<media:content url="http://tektodo.files.wordpress.com/2008/05/tektodoweekly.jpg?w=300" medium="image" />

		<media:content url="http://tektodo.files.wordpress.com/2008/05/tektodoweekly-episode-4.mp3" medium="audio">
			<media:player url="http://tektodo.com/wp-content/plugins/audio-player/player.swf?soundFile=http://tektodo.files.wordpress.com/2008/05/tektodoweekly-episode-4.mp3" />
		</media:content>
	</item>
		<item>
		<title>Make Windows XP start faster</title>
		<link>http://tektodo.com/2008/05/23/make-windows-xp-start-faster/</link>
		<comments>http://tektodo.com/2008/05/23/make-windows-xp-start-faster/#comments</comments>
		<pubDate>Fri, 23 May 2008 11:51:04 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=134</guid>
		<description><![CDATA[More often than not, if your computer seems to be starting slower than usual, it&#8217;s not a hardware problem, but rather a software problem.  Many of the programs that you install onto your computer automatically start up with Windows XP.  Most of the time you probably won&#8217;t even be using those programs, but they&#8217;re still [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=134&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/05/23/make-windows-xp-start-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>File sharing between Vista and Mac OS X Leopard</title>
		<link>http://tektodo.com/2008/05/22/file-sharing-between-vista-and-mac-os-x-leopard/</link>
		<comments>http://tektodo.com/2008/05/22/file-sharing-between-vista-and-mac-os-x-leopard/#comments</comments>
		<pubDate>Thu, 22 May 2008 11:53:32 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac OS X Leopard]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=133</guid>
		<description><![CDATA[I can&#8217;t tell you how many hours I poured into trying to get my Mac and PC to communicate with each other.  It was very frustrating to have to use a USB drive every time I wanted to transfer files from one to the other, but I could never find a good, comprehensive guide as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=133&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/05/22/file-sharing-between-vista-and-mac-os-x-leopard/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Wii Fit comes out today (at retail stores)</title>
		<link>http://tektodo.com/2008/05/21/wii-fit-comes-out-today-at-retail-stores/</link>
		<comments>http://tektodo.com/2008/05/21/wii-fit-comes-out-today-at-retail-stores/#comments</comments>
		<pubDate>Wed, 21 May 2008 11:16:55 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Nintendo World Store]]></category>
		<category><![CDATA[Wii Fit]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=132</guid>
		<description><![CDATA[You&#8217;ve probably heard about Wii Fit, Nintendo&#8217;s latest game/peripheral to get gamers off their feet and make them more aware of their bodies.  You&#8217;ve also probably heard several stories on the news that Monday was the launch day for Wii Fit.  That was true, but only if you were getting your copy from the Nintendo [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=132&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/05/21/wii-fit-comes-out-today-at-retail-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>LostWinds (Wii) Review</title>
		<link>http://tektodo.com/2008/05/20/lostwinds-wii-review/</link>
		<comments>http://tektodo.com/2008/05/20/lostwinds-wii-review/#comments</comments>
		<pubDate>Tue, 20 May 2008 11:06:09 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[LostWinds]]></category>
		<category><![CDATA[WiiWare]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=130</guid>
		<description><![CDATA[I strolled over to my bookcase, started to reach out my hand and then, it hit me, the game I was about to play wasn&#8217;t with my other more &#8220;traditional&#8221; games, this game was already on my Wii, in the form of a digital download. LostWinds, part of the first batch of games to hit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=130&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/05/20/lostwinds-wii-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Wii Fit not available?</title>
		<link>http://tektodo.com/2008/05/19/wii-fit-not-available/</link>
		<comments>http://tektodo.com/2008/05/19/wii-fit-not-available/#comments</comments>
		<pubDate>Mon, 19 May 2008 13:30:55 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Wii Fit]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=131</guid>
		<description><![CDATA[I have been looking forward to Wii Fit for months now and was very excited when I woke up this morning, knowing that it would be just a few short hours before I would be using Nintendo&#8217;s latest piece of hardware.  After the half-hour trek to my local Wal-Mart, I was met by a clerk [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=131&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/05/19/wii-fit-not-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>TektodoWeekly Episode 3</title>
		<link>http://tektodo.com/2008/05/18/tektodoweekly-episode-3/</link>
		<comments>http://tektodo.com/2008/05/18/tektodoweekly-episode-3/#comments</comments>
		<pubDate>Sun, 18 May 2008 18:21:06 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[CNET Networks]]></category>
		<category><![CDATA[LostWinds]]></category>
		<category><![CDATA[OLPC]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wii Fit]]></category>
		<category><![CDATA[WiiWare]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=128</guid>
		<description><![CDATA[Microsoft and the OLPC team up, Philaedelphia loses its city-wide Wi-Fi, CNET Networks gets sold, Xbox 360 sales hit 10 million&#8230; and more. Download this episode (right click + Save Link As) Subscribe to TektodoWeekly in iTunes<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=128&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/05/18/tektodoweekly-episode-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tektodo.files.wordpress.com/2008/05/tektodoweekly-episode-3.mp3" length="19688054" type="audio/mpeg" />
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>

		<media:content url="http://tektodo.files.wordpress.com/2008/05/tektodoweekly.jpg?w=300" medium="image" />

		<media:content url="http://tektodo.files.wordpress.com/2008/05/tektodoweekly-episode-3.mp3" medium="audio">
			<media:player url="http://tektodo.com/wp-content/plugins/audio-player/player.swf?soundFile=http://tektodo.files.wordpress.com/2008/05/tektodoweekly-episode-3.mp3" />
		</media:content>
	</item>
		<item>
		<title>Is the console war over?</title>
		<link>http://tektodo.com/2008/05/17/is-the-console-war-over/</link>
		<comments>http://tektodo.com/2008/05/17/is-the-console-war-over/#comments</comments>
		<pubDate>Sat, 17 May 2008 12:39:53 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Don Mattrick]]></category>
		<category><![CDATA[Gears of War]]></category>
		<category><![CDATA[Halo]]></category>
		<category><![CDATA[Metroid Prime 3]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Super Mario Galaxy]]></category>
		<category><![CDATA[Viva Pinata]]></category>
		<category><![CDATA[Wii Sports]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=127</guid>
		<description><![CDATA[In a recent article, I discussed how U.S. sales of the Xbox 360 had reached 10 million and that Don Mattrick, head of the Xbox division at Microsoft, stated that “history has shown us that the first company to reach 10 million in console sales wins the generation battle.”  However, does there really have to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tektodo.com&#038;blog=3037348&#038;post=127&#038;subd=tektodo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tektodo.com/2008/05/17/is-the-console-war-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Kyle</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft and the OLPC Foundation team up</title>
		<link>http://tektodo.com/2008/05/16/microsoft-and-the-olpc-foundation-team-up/</link>
		<comments>http://tektodo.com/2008/05/16/microsoft-and-the-olpc-foundation-team-up/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:00:28 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Nicholas Negroponte]]></category>
		<category><![CDATA[OLPC]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[XO]]></category>

		<guid isPermaLink="false">http://tektodo.wordpress.com/?p=126</guid>
